Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WEBSTER | Walter (injured) | 1927 | Sutton Heath | St Helens | 80920 | ||
| WEBSTER | Walter (injured) | 1955 | 49 | Lea Green | St Helens | Collier | 80921 |
| WEBSTER | William | 1905 | 21 | Barton Hill Quarry | Birchover | Stone Dresser | 80922 |
| WEBSTER | William (injured) | 1926 | Ashton's Green | St Helens | 80923 | ||
| WEBSTER | William (injured) | 1928 | 18 | Holland, No.6 | Upholland | Haulage Hand | 80924 |
| WEBSTER | William Taylor | 1907 | 14 | Wearmouth | Sunderland | Driver | 80925 |
| WEBSTER | Albert | 1907 | 24 | Cadeby Main | Cadeby | Collier | 80828 |
| WEBSTER | Albert (injured) | 1948 | 43 | Lea Green | St Helens | Collier | 80829 |
| WEBSTER | Alfred | 1929 | 35 | Priestner's | Westleigh | Fireman | 80830 |
| WEBSTER | Alfred (injured) | 1915 | 34 | Criggion Quarry | Criggion | Labourer | 80831 |
| WEBSTER | David | 1930 | Glencraig | Lochgelly | 80832 | ||
| WEBSTER | E. | 1901 | 18 | Denaby Main | Denaby | Driver | 80833 |
| WEBSTER | Frank | 1912 | 19 | Pilsley | Pilsley | Dirt Emptier | 80834 |
| WEBSTER | Frank (injured) | 1940 | 60 | Old Boston | Haydock | Bricksetter | 80835 |
| WEBSTER | Frederick (Injured) | 1905 | Manners | Ilkeston | 80836 | ||
| WEBSTER | Frederick (injured) | 1928 | 15 | Gibfield, Arley | Atherton | Haulage Hand | 80837 |
| WEBSTER | George | 1902 | 16 | Watnall | Hucknall Torkard | Horse Driver | 80838 |
| WEBSTER | George | 1905 | 34 | Cadeby Main | Cadeby | Collier | 80839 |
| WEBSTER | George | 1913 | 43 | Bentinck | Kirkby-in-Ashfield | Dayman | 80840 |
| WEBSTER | George | 1934 | 33 | Lea Green | St Helens | Drawer | 80841 |
| WEBSTER | George (injured) | 1919 | 40 | Collins Green | Newton le Willows | Fireman | 80842 |
| WEBSTER | George (injured) | 1930 | Lea Green | St Helens | 80843 | ||
| WEBSTER | George (injured) | 1932 | Lea Green | St Helens | 80844 | ||
| WEBSTER | George (injured) | 1934 | 40 | Buckton Quarry | Mossley | Blaster | 80845 |
| WEBSTER | Gordon (injured) | 1955 | 17 | Sutton Manor | Marshall's Cross | Haulage Hand | 80846 |



