Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WELLS | F. | 1924 | 21 | Philadelphia | West Herrington | Wayend Lad | 81042 |
| WELLS | George | 1908 | 35 | East Pool & Agar United | Camborne | Skip Filler | 81043 |
| WELLS | H. (injured) | 1953 | 44 | Coedely | Coedely | Back Ripper | 81044 |
| WELLS | Harold | 1909 | 21 | Selston | Underwood | Loader | 81045 |
| WELLS | James | 1941 | 27 | Whitehaven, William Pit | Whitehaven | Haulage Hand | 81046 |
| WELLS | James (injured) | 1940 | 54 | Rishton | Rishton | Dataller | 81047 |
| WELLS | John | 1909 | 32 | Bole Hill Quarry | Nether Padley | Platelayer | 81048 |
| WELLS | Joseph Ridley | 1914 | 24 | South Derwent, Willie Pit | Annfield Plain | Boiler Fireman | 81049 |
| WELLS | R.G. (injured) | 1927 | 20 | Great Mountain, No.2 | Tumble | Labourer | 81050 |
| WELLS | Ronald (injured) | 1929 | 30 | Celynen, North | Newbridge | Collier | 81051 |
| WELLS | Thomas | 1916 | Blaendare | Upper Race | 81052 | ||
| WELLS | Wilfred (injured) | 1958 | 34 | Oakdale | Oakdale | Repairer | 81053 |
| WELLS | William | 1939 | 30 | Milnquarter Fireclay Mine | High Bonnybridge | Fireclay Miner | 81054 |
| WELLS | William (injured) | 1936 | 40 | Dillwyn, Lower | Seven Sisters | Collier | 81055 |
| WELLS | William McMurdo | 1928 | Milnquarter Fireclay Mine | High Bonnybridge | 81056 | ||
| WELLINGTON | Albert Thomas | 1926 | 30 | Eastern United | Ruspidge | 81032 | |
| WELLINGTON | Francis | 1904 | 20 | Westcott Quarry | Bridford, Westcott | Labourer | 81033 |
| WELLINGTON | Joseph (injured) | 1927 | Ashton's Green | St Helens | 81034 | ||
| WELLINGTON | Walter (injured) | 1930 | 45 | Britannia | Pengam | Collier | 81035 |
| WELLINGTON | William H. | 1909 | 40 | Dolcoath | Camborne | Tributer | 81036 |
| WELLINGS | Albert (injured) | 1946 | 45 | Ogilvie | Deri | Prop Drawer | 81028 |
| WELLINGS | Frank | 1941 | 41 | Parsonage | Leigh | Collier | 81029 |
| WELLINGS | Joseph (injured) | 1927 | Ashton's Green | St Helens | 81030 | ||
| WELLINGS | Joseph (injured) | 1930 | Ashton's Green | St Helens | 81031 | ||
| WELLESBY | William (injured) | 1929 | 14 | Sharneyford | Sharneyford | Drawer | 81027 |



