Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WHYLD | Frederick George | 1912 | 28 | Babbington | Cinderhill | Stallman | 81902 |
| WHYATT | George | 1906 | 59 | Wombwell Main | Wombwell | Dataller | 81898 |
| WHYATT | Harry or Harvey | 1935 | 59 | Parsonage | Leigh | Waggon Inspector | 81899 |
| WHYATT | John William | 1913 | 15 | Bentley | Bentley | Rope Lad | 81900 |
| WHTFIELD | D. (injured) | 1959 | 56 | Cronton | Whiston | Electrician | 81897 |
| WHOOLEY | Charles | 1933 | 50 | Moorwood | Potters Hay | Miner | 81896 |
| WHITWORTH or WHITITOOTH | Samuel (injured) | 1958 | 39 | Hill Top | Cliviger | Dataller | 81895 |
| WHITWORTH | Absolom (injured) | 1917 | 57 | Todmorden Moor | Todmorden | Fireman | 81886 |
| WHITWORTH | Charles | 1914 | 16 | Pentrich | Ripley | Driver | 81887 |
| WHITWORTH | Edmund (injured) | 1955 | 49 | Hill Top | Cliviger | Ripper | 81888 |
| WHITWORTH | Edward | 1914 | 54 | Pilsley | Pilsley | Holer | 81889 |
| WHITWORTH | F. (injured) | 1953 | 21 | Bedford | Atherton | Electrician | 81890 |
| WHITWORTH | G. (injured) | 1928 | 42 | Clough House | Wardle | Manager | 81891 |
| WHITWORTH | James (injured) | 1944 | 15 | Todmorden Moor, No.2 | Todmorden | Drawer | 81892 |
| WHITWORTH | Reuben | 1905 | 16 | Tong End Top Quarry | Facit | Crane Driver | 81893 |
| WHITWORTH | William | 1913 | 68 | Park Hill | Stanley | Collier | 81894 |
| WHITWELL | David (injured) | 1935 | 42 | Sneyd | Burslem | Collier | 81885 |
| WHITTY | Christopher (injured) | 1925 | 37 | Cwmneol | Cwmaman | Assistant Shotsman | 81883 |
| WHITTY | Richard (injured) | 1937 | 34 | Golborne | Golborne | Haulage Hand | 81884 |
| WHITTS | William (injured) | 1928 | 48 | Mains | Ashton-in-Makerfield | Contractor | 81882 |
| WHITTON | Edward | 1922 | 35 | Bothwell Castle, Nos 3 & 4 Pits | Blantyre | Miner | 81873 |
| WHITTON | George | 1912 | 32 | Cadeby Main | Cadeby | Deputy | 81874 |
| WHITTON | J.T. | 1927 | 19 | Shotton | Shotton | Putter | 81875 |
| WHITTON | James | 1924 | 31 | Pemberton | Wigan | Filler | 81876 |
| WHITTON | John | 1900 | 43 | Whitehaven, Croft Pit | Sandwith | Shifter | 81877 |




