Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | Joseph Beck (injured) | 1957 | Florence Mine | Egremont | Iron ore miner | 83707 | |
| WILLIAMS | Richard | 1913 | 43 | Universal [Senghenydd] | Senghenydd | 83963 | |
| WILLIAMS | Thomas | 1919 | Blaendare | Upper Race | 84219 | ||
| WILLIAMS | William | 1901 | 49 | Universal [Senghenydd] | Senghenydd | Repairer’s Helper | 84475 |
| WILLIAMS | A.G. (injured) | 1913 | 30 | Cwmllynfell | Cwmllynfell | Shotman | 82428 |
| WILLIAMS | David (injured) | 1911 | 18 | Abercrave | Abercraf | Engineman | 82684 |
| WILLIAMS | Emlyn (injured) | 1946 | 45 | Penrhys | Pontrhydyfen | Miner | 82940 |
| WILLIAMS | Henry (injured) | 1912 | 21 | International | Blaengarw | Collier | 83196 |
| WILLIAMS | John | 1901 | 48 | Ashton's Green | St Helens | Collier | 83452 |
| WILLIAMS | Joseph J. (injured) | 1927 | 40 | Llay Main | Llay | Collier | 83708 |
| WILLIAMS | Richard | 1914 | 43 | St Keverne Quarry | St Keverne | Labourer | 83964 |
| WILLIAMS | Thomas | 1923 | 48 | Trimsaran, Caedean Drift | Trimsaran | 84220 | |
| WILLIAMS | William | 1902 | 40 | Bryn-kinallt | Chirk | Collier | 84476 |
| WILLIAMS | A.G. (injured) | 1925 | 36 | Britannia | Pengam | Switchboard | 82429 |
| WILLIAMS | David (injured) | 1911 | 34 | Abergorky | Treorchy | Haulier | 82685 |
| WILLIAMS | Emlyn D. (injured) | 1929 | 24 | Cwmneol | Cwmaman | Collier | 82941 |
| WILLIAMS | Henry (injured) | 1912 | 30 | Llysfaen & Pentregwyddel Quarry | Llanddulas | Rockman | 83197 |
| WILLIAMS | John | 1901 | 25 | Edge Green | Ashton in Makerfield | Ponyman | 83453 |
| WILLIAMS | Joseph J. (injured) | 1935 | 39 | Rhigos | Glyn Neath | Repairer | 83709 |
| WILLIAMS | Richard | 1914 | 68 | Standard, No.3 | Ynyshir | Repairer | 83965 |
| WILLIAMS | Thomas | 1925 | 36 | Celynen, North | Newbridge | Overman | 84221 |
| WILLIAMS | William | 1903 | 44 | Woodifield | Crook | Hewer | 84477 |
| WILLIAMS | A.G. (injured) | 1937 | 53 | Gilfach | Gilfach | Collier | 82430 |
| WILLIAMS | David (injured) | 1911 | 23 | Deep Duffryn | Mountain Ash | Haulier | 82686 |
| WILLIAMS | Emrys (injured) | 1932 | 27 | Tirbach | Ystalyfera | Labourer | 82942 |




