Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | Thomas | 1913 | 47 | Black Park | Chirk | Fireman | 84216 |
| WILLIAMS | William | 1901 | 40 | Mardy, No.2 | Maerdy | Haulier | 84472 |
| WILLIAMS | A.D. (injured) | 1958 | Trevor Buney Quarry | 82425 | |||
| WILLIAMS | David | 1962 | 37 | Tower | Hirwaun | Fitter | 82681 |
| WILLIAMS | Emlyn (injured) | 1930 | 36 | Western | Nantymoel | Timberman | 82937 |
| WILLIAMS | Henry | 1904 | 30 | Bryn-lliw | Gorseinon | Sinker | 83193 |
| WILLIAMS | Joel (injured) | 1950 | 32 | Tower | Hirwaun | Collier | 83449 |
| WILLIAMS | Joseph (injured) | 1942 | 30 | Hafod | Ruabon | Collier | 83705 |
| WILLIAMS | Richard | 1911 | 50 | St Helens, Crop Pit | St Helens | Collier | 83961 |
| WILLIAMS | Thomas | 1913 | 53 | Universal [Senghenydd] | Senghenydd | 84217 | |
| WILLIAMS | William | 1901 | 21 | Pencoed | Llanelli | Trammer | 84473 |
| WILLIAMS | A.E. (injured) | 1933 | 23 | Western | Nantymoel | Collier | 82426 |
| WILLIAMS | David (injjured) | 1918 | 45 | Penmaen Quarry | Penmaenmawr | Railwayman | 82682 |
| WILLIAMS | Emlyn (injured) | 1933 | 38 | Coedely | Coedely | Rope Changer | 82938 |
| WILLIAMS | Henry (injured) | 1911 | 17 | Blaen-Cae-Gurwen | Blaen-Cae-Gurwen | Collier | 83194 |
| WILLIAMS | John | 1900 | 43 | Fforchaman | Cwmaman | Hitcher | 83450 |
| WILLIAMS | Joseph (injured) | 1950 | 30 | Bradford | Bradford | Fireman | 83706 |
| WILLIAMS | Richard | 1913 | 24 | Cymmer, New Pit | Cymmer | Haulier | 83962 |
| WILLIAMS | Thomas | 1914 | 24 | Penrhyn Quarry | Bethesda | Slate-getter | 84218 |
| WILLIAMS | William | 1901 | 47 | St George's Pit | Llanelli | Collier | 84474 |
| WILLIAMS | A.F.C. (injured) | 1952 | 41 | Aberbaiden | Kenfig Hill | Packer | 82427 |
| WILLIAMS | David (injured) | 1901 | Llanbradach, No.2 | Llanbradach | Ostler | 82683 | |
| WILLIAMS | Emlyn (injured) | 1940 | 43 | Bersham | Rhostyllen | Collier | 82939 |
| WILLIAMS | Henry (injured) | 1911 | 20 | Trecath | Collier | 83195 | |
| WILLIAMS | John | 1900 | 37 | International | Blaengarw | Ripper | 83451 |




