Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | A (injured) | 1913 | 25 | Navigation | Mountain Ash | Moulder | 82414 |
| WILLIAMS | David | 1913 | 52 | Duffryn Rhondda | Cymmer | Repairer | 82670 |
| WILLIAMS | Ellis (injured) | 1921 | 46 | Oakeley Mine | Blaenau Ffestiniog | Rockman | 82926 |
| WILLIAMS | Harry (injured) | 1911 | 35 | Oakeley Mine | Blaenau Ffestiniog | Slate Getter | 83182 |
| WILLIAMS | James Edward (injured) | 1929 | 53 | Llay Main | Llay | Collier | 83438 |
| WILLIAMS | Joseph (injured) | 1925 | Ashton's Green | St Helens | 83694 | ||
| WILLIAMS | Rhys | 1901 | 35 | Dinas Old Level | Cymmer | Timberman | 83950 |
| WILLIAMS | Thomas | 1908 | 18 | Coytrahén Park | Tondu | Rider | 84206 |
| WILLIAMS | Walter (injured) | 1942 | 48 | Yniscedwyn | Ystradgynlais | Fireman | 84462 |
| WILLIAMS | Wynford (injured) | 1950 | 46 | Aberaman | Mountain Ash | Overman | 84718 |
| WILLIAMS | A. (injured) | 1913 | 17 | Markham. | Blackwood | Haulage | 82415 |
| WILLIAMS | David | 1913 | 24 | Universal [Senghenydd] | Senghenydd | 82671 | |
| WILLIAMS | Ellis E. (injured) | 1917 | Drws y Coed Mine | Nantlle | Engine Driver | 82927 | |
| WILLIAMS | Harry (injured) | 1930 | 16 | Llay Main | Llay | Haulage Hand | 83183 |
| WILLIAMS | James T. (injured) | 1942 | 20 | Glengarw | Blaengarw | Smiths Striker | 83439 |
| WILLIAMS | Joseph (injured) | 1925 | Lea Green | St Helens | 83695 | ||
| WILLIAMS | Rhys | 1941 | 32 | Tareni, No.2 | Godre'r-graig | Haulage Hand | 83951 |
| WILLIAMS | Thomas | 1909 | 47 | Cwmaman | Aberdare | Repairer | 84207 |
| WILLIAMS | Walter (injured) | 1945 | 41 | Ammanford | Ammanford | Shotsman | 84463 |
| WILLIAMS | Wynford (Injured) | 1989 | 42 | Penallta | Hengoed | Loco driver | 84719 |
| WILLIAMS | A. (injured) | 1925 | 16 | Celynen, South | Abercarn | Collier’s Helper | 82416 |
| WILLIAMS | David | 1913 | 53 | Universal [Senghenydd] | Senghenydd | 82672 | |
| WILLIAMS | Ellis Griffith (injured) | 1931 | 46 | Dinorwic Quarry | Llanberis | Quarryman | 82928 |
| WILLIAMS | Harry (injured) | 1937 | 48 | Penrhyn Quarry | Bethesda | Quarryman | 83184 |
| WILLIAMS | Jason M. | 1908 | 21 | South Wales | Cwmtillery | Haulier | 83440 |




