Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | William T. (injured) | 1951 | 44 | Ogilvie | Deri | Packer | 84709 |
| WILLIAMS | David | 1911 | 35 | Garngoch, No.3 | Gorseinon | Collier | 82662 |
| WILLIAMS | Elias | 1904 | 13 | Maindy | Ton Pentre | Doorboy | 82918 |
| WILLIAMS | Hanley (injured) | 1952 | 48 | Bargoed | Bargoed | Haulage Driver | 83174 |
| WILLIAMS | James (injured) | 1930 | 50 | Mardy | Maerdy | Haulier | 83430 |
| WILLIAMS | Joseph (injured) | 1913 | 26 | Ferndale, No.2 | Ferndale | Assistant Repairer | 83686 |
| WILLIAMS | Reginald (injured) | 1911 | 28 | Coedcae | Trehafod | Collier | 83942 |
| WILLIAMS | Thomas | 1902 | 41 | South Griffin | Blaina | Collier | 84198 |
| WILLIAMS | W.R. (injured) | 1950 | 62 | Rhos | Ruabon | Assistant Repairer | 84454 |
| WILLIAMS | William Thomas (injured) | 1919 | 37 | Penmaen Quarry | Penmaenmawr | Cutter | 84710 |
| WILLIAMS | David | 1911 | 43 | Gelliceidrim | Glanamman | Collier | 82663 |
| WILLIAMS | Elias | 1904 | 48 | Penrhyn Quarry | Bethesda | Slate Getter | 82919 |
| WILLIAMS | Harold | 1934 | 37 | Gresford | Wrexham | Collier | 83175 |
| WILLIAMS | James (injured) | 1930 | 65 | Nine Mile Point | Wattsville | Fan Engineman | 83431 |
| WILLIAMS | Joseph (injured) | 1915 | 45 | Minffordd Quarry | Penrhyndeudraeth | Miner | 83687 |
| WILLIAMS | Reginald (injured) | 1927 | 19 | Llay Hall | Cefn-y-bedd | Filler | 83943 |
| WILLIAMS | Thomas | 1905 | 15 | National, No.2 | Wattstown | Haulier | 84199 |
| WILLIAMS | W.S. (injured) | 1925 | Lea Green | St Helens | 84455 | ||
| WILLIAMS | William Thomas (injured) | 1928 | 43 | Tir Herbert | Hirwaun | Collier | 84711 |
| WILLIAMS | David | 1911 | 43 | Gelliceidrim | Glanamman | Collier | 82664 |
| WILLIAMS | Elias | 1924 | 38 | Tareni | Godre'r-graig | Collier | 82920 |
| WILLIAMS | Harold (injured) | 1928 | 30 | Ystradgynlais | Ystradgynlais | Collier | 83176 |
| WILLIAMS | James (injured) | 1930 | 54 | Western | Nantymoel | Fireman | 83432 |
| WILLIAMS | Joseph (injured) | 1917 | 16 | Lower Hall | Westleigh | Haulage Hand | 83688 |
| WILLIAMS | Reginald (injured) | 1933 | 31 | Gresford | Wrexham | Collier | 83944 |




