Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | David | 1905 | 48 | Gelli Steam Coal | Ystrad | Repairer | 82648 |
| WILLIAMS | Edward H. (injured) | 1948 | 32 | Albion | Cilfynydd | Collier | 82904 |
| WILLIAMS | H. Llewellyn (injured) | 1928 | 15 | Nine Mile Point | Wattsville | Collier | 83160 |
| WILLIAMS | James (injured) | 1921 | 37 | Parr, No.1 | St Helens | Fireman | 83416 |
| WILLIAMS | Jonathan (injured) | 1914 | 47 | Delph Fireclay | Miner | 83672 | |
| WILLIAMS | Rees | 1930 | Fforchaman | Cwmaman | Electrician | 83928 | |
| WILLIAMS | T.J. (injured) | 1959 | 63 | Cefn Drim | Pontarddulais | Collier | 84184 |
| WILLIAMS | W.J. (injured) | 1932 | 44 | Mountain (b) | Gorseinon | Rope Attdt | 84440 |
| WILLIAMS | William Parry (injured) | 1927 | 18 | Gresford | Wrexham | Haulage Hand | 84696 |
| WILLIAMS | David | 1905 | National, No.2 | Wattstown | Collier | 82649 | |
| WILLIAMS | Edward Llewellyn | 1912 | 17 | Mynydd Newydd | Fforest Fach | Tram Coupler | 82905 |
| WILLIAMS | H. Wyn (injured) | 1932 | 14 | Votty & Bowydd Mine | Blaenau Ffestiniog | Slate Maker | 83161 |
| WILLIAMS | James (injured) | 1924 | 16 | Bradford, Deep Pit | Bradford | Haulage Hand | 83417 |
| WILLIAMS | Joseph | 1903 | 31 | Castle | Troedyrhiw | Roadsman | 83673 |
| WILLIAMS | Rees | 1933 | 49 | Dillwyn, Lower | Seven Sisters | Roadman | 83929 |
| WILLIAMS | T.L. | 1932 | 33 | Tirbach | Ystalyfera | Stallman | 84185 |
| WILLIAMS | W.J. (injured) | 1934 | 20 | Celynen, North | Newbridge | Collier's Helper | 84441 |
| WILLIAMS | William Pierce | 1913 | 43 | Penrhyn Quarry | Bethesda | Labourer | 84697 |
| WILLIAMS | David | 1905 | 26 | National, No.2 | Wattstown | Collier | 82650 |
| WILLIAMS | Edward R. (injured) | 1930 | 41 | Craig-ddu Mine | Blaenau Ffestiniog | Miner | 82906 |
| WILLIAMS | H.A. (injured) | 1929 | 14 | Trimsaran, Waunhir Drift | Trimsaran | Tram Boy | 83162 |
| WILLIAMS | James (injured) | 1924 | 26 | Llay Main | Llay | Collier | 83418 |
| WILLIAMS | Joseph | 1909 | 37 | Pendleton | Pendleton | Collier | 83674 |
| WILLIAMS | Rees | 1934 | 59 | Seven Sisters | Seven Sisters | Repairer | 83930 |
| WILLIAMS | T.R. (injured) | 1952 | 28 | Tymawr | Troed-Rhiw-Trwyn | Collier | 84186 |




