Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | Peter (injured) | 1927 | Lea Green | St Helens | 83883 | ||
| WILLIAMS | Silvanus | 1900 | 43 | New Duffryn | Rhymney | Assistant Timberman | 84139 |
| WILLIAMS | W. | 1900 | 14 | Lletty Shenkin | Cwmbach | Collier’s Boy | 84395 |
| WILLIAMS | William F. | 1912 | 73 | Park, No.2 | Cwmparc | Undermanager | 84651 |
| WILLIAMS | D.J. (injured) | 1930 | 23 | McLaren, No.3 Pit | Abertysswg | Collier’s Helper | 82604 |
| WILLIAMS | Edmond John | 1900 | 25 | Seaton Burn | Brunswick | Hewer | 82860 |
| WILLIAMS | Glyn (injured) | 1952 | 43 | Deep Duffryn | Mountain Ash | Collier | 83116 |
| WILLIAMS | J.L. (injured) | 1912 | 17 | Pwllbach, New Slant | Ystalyfera | Collier Boy | 83372 |
| WILLIAMS | John H. (injured) | 1927 | 31 | Dinorwic Quarry | Llanberis | Quarryman | 83628 |
| WILLIAMS | Peter (injured) | 1932 | Sherdley | St Helens | 83884 | ||
| WILLIAMS | Simeon | 1912 | 48 | Himley Railway | Gornalwood | Inclineman | 84140 |
| WILLIAMS | W. | 1902 | 31 | Brofiscin Quarry | Groes-fach | Kiln Foreman | 84396 |
| WILLIAMS | William F. (injured) | 1921 | 16 | Penrhyn Quarry | Bethesda | Quarryman | 84652 |
| WILLIAMS | D.J. (injured) | 1947 | 32 | Ferndale, No.9 | Tylorstown | Packer | 82605 |
| WILLIAMS | Edmund William | 1965 | 51 | Cambrian | Clydach Vale | Repairer | 82861 |
| WILLIAMS | Glyndwr | 1913 | 14 | Universal [Senghenydd] | Senghenydd | 83117 | |
| WILLIAMS | J.O. (injured) | 1912 | 42 | Oakeley Mine | Blaenau Ffestiniog | Slate Maker | 83373 |
| WILLIAMS | John Henry | 1913 | 27 | Penallta | Hengoed | Timberman | 83629 |
| WILLIAMS | Phil (Injured) | 1909 | Darran (a) | Deri | Rescuer | 83885 | |
| WILLIAMS | Soloman | 1910 | 53 | Fochriw | Fochriw | Collier | 84141 |
| WILLIAMS | W. (injured) | 1912 | 27 | Dinmor Park Quarry | Penmon | Carpenter | 84397 |
| WILLIAMS | William Francis R. (injured) | 1929 | 34 | Park (c) | Cwmparc | Collier | 84653 |
| WILLIAMS | D.J. (injured) | 1947 | 30 | Garth | Tonmawr | Collier | 82606 |
| WILLIAMS | Edward | 1902 | 38 | Fochriw, No.2 | Fochriw | Haulier | 82862 |
| WILLIAMS | Glyndwr (injured) | 1932 | 36 | Park (c) | Cwmparc | Day Haulier | 83118 |




