Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | Owen (injured) | 1928 | 39 | Vronlog Quarry | Penygroes | Rockman | 83858 |
| WILLIAMS | S. (injured) | 1958 | 39 | Fernhill | Treherbert | Rope Runner | 84114 |
| WILLIAMS | Thomas Rhys (injured) | 1942 | 43 | New Cwmgorse | Gwaun-cae-Gurwen | Haulier | 84370 |
| WILLIAMS | William A. (injured) | 1912 | 19 | New Hollybush | Hollybush | Haulier | 84626 |
| WILLIAMS | D. (injured) | 1951 | 62 | Werntarw | Pencoed | Collier | 82579 |
| WILLIAMS | E. (injured) | 1959 | 66 | Lady Windsor | Ynysybwl | Tippler Operator | 82835 |
| WILLIAMS | George (injured) | 1929 | 57 | Cambrian | Clydach Vale | Fireman | 83091 |
| WILLIAMS | J. Lewis (injured) | 1927 | 25 | Graig Merthyr | Pontarddulais | Collier | 83347 |
| WILLIAMS | John (injured) | 1946 | 30 | Llay Hall | Cefn-y-bedd | Drifter | 83603 |
| WILLIAMS | Owen (injured) | 1929 | 29 | Penrhyn Quarry | Bethesda | Labourer | 83859 |
| WILLIAMS | S. (Injured) | 1986 | 27 | Holditch | Chesterton | Development worker | 84115 |
| WILLIAMS | Thomas Richard (injured) | 1914 | 15 | Penrhyn Quarry | Bethesda | Apprentice | 84371 |
| WILLIAMS | William Abram | 1912 | 19 | Hollybush | Hollybush | Haulier | 84627 |
| WILLIAMS | D. (injured) | 1955 | 61 | Cambrian | Clydach Vale | Prop Drawer | 82580 |
| WILLIAMS | E. (injured) | 1959 | 25 | Trelewis Drift | Trelewis | Deputy | 82836 |
| WILLIAMS | George (injured) | 1931 | 41 | Mardy | Maerdy | Repairer | 83092 |
| WILLIAMS | J. Pierce (injured) | 1947 | 47 | Penallta | Hengoed | Fireman | 83348 |
| WILLIAMS | John (injured) | 1948 | 46 | Golborne | Golborne | Shotfirer | 83604 |
| WILLIAMS | Owen (injured) | 1932 | 58 | Ferndale, No.9 | Tylorstown | Repairer | 83860 |
| WILLIAMS | Samuel | 1901 | 65 | New Broughton | Wrexham | Daywageman | 84116 |
| WILLIAMS | Thomas S. | 1936 | 37 | Golborne | Golborne | Packer | 84372 |
| WILLIAMS | William Albert | 1905 | 13 | National, No.2 | Wattstown | Collier Boy | 84628 |
| WILLIAMS | D. (injured) | 1957 | 15 | Groesfaen | Deri | Trainee | 82581 |
| WILLIAMS | E. (Injured) | 1974 | 50 | Llysfaen & Pentreguyddel Quarry | Llanddulas | Driver/labourer | 82837 |
| WILLIAMS | George (injured) | 1933 | 29 | Saron | Saron | Collier | 83093 |




