Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | John (injured) | 1935 | 16 | Black Park | Chirk | Pony Driver | 83591 |
| WILLIAMS | Owen (injured) | 1914 | 33 | Dinmor Park Quarry | Llangoed | Rockman | 83847 |
| WILLIAMS | Rowland (injured) | 1931 | 46 | Duffryn Rhondda | Cymmer | Repairer | 84103 |
| WILLIAMS | Thomas John | 1958 | 69 | Llanhilleth | Llanhilleth | Head Horse Keeper | 84359 |
| WILLIAMS | William (injured) | 1943 | 16 | Voel Quarry | Halkyn | Labourer | 84615 |
| WILLIAMS | Clifford (injured) | 1957 | 32 | Llay Main | Llay | Steel Worker | 82568 |
| WILLIAMS | Dyfrig (injured) | 1936 | 15 | Cross Hands | Cross Hands | Picker Boy | 82824 |
| WILLIAMS | George | 1940 | Blaenserchan | Abersychan | 83080 | ||
| WILLIAMS | J. (injured) | 1929 | 59 | Coegnant | Nantyffyllon | Day Labourer | 83336 |
| WILLIAMS | John (injured) | 1935 | 61 | Oakeley Mine | Blaenau Ffestiniog | Rockman | 83592 |
| WILLIAMS | Owen (injured) | 1914 | 55 | Gwylingr Quarry | Quarryman | 83848 | |
| WILLIAMS | Rowland (injured) | 1950 | 58 | Dinorwic Quarry | Llanberis | Quarryman | 84104 |
| WILLIAMS | Thomas John (injured) | 1922 | 58 | Penrhyn Quarry | Bethesda | Quarryman | 84360 |
| WILLIAMS | William (injured) | 1944 | 52 | Nook, No.4 | Tyldesley | Fireman | 84616 |
| WILLIAMS | Clifford (injured) | 1957 | 32 | Llay Main | Llay | Steel Worker | 82569 |
| WILLIAMS | E. | 1901 | 52 | Wath Main | Wath-upon-Dearne | Collier | 82825 |
| WILLIAMS | George | 1947 | 64 | Golborne | Golborne | Dataller | 83081 |
| WILLIAMS | J. (injured) | 1933 | 59 | Onllwyn, No.3 | Onllwyn | Repairer | 83337 |
| WILLIAMS | John (injured) | 1935 | 48 | The Park | Ashton-in-Makerfield | Shotlighter | 83593 |
| WILLIAMS | Owen (injured) | 1914 | 31 | Penrhyn Quarry | Bethesda | Brakesman | 83849 |
| WILLIAMS | Rowland Hugh | 1913 | 26 | Eifl Quarry | Trefor | Labourer | 84105 |
| WILLIAMS | Thomas M. (injured) | 1930 | 20 | Nine Mile Point | Wattsville | Rider | 84361 |
| WILLIAMS | William (injured) | 1944 | 28 | Tower | Hirwaun | Assistant Collier | 84617 |
| WILLIAMS | Coleman (injured) | 1930 | 26 | Maritime | Pontypridd | Labourer | 82570 |
| WILLIAMS | E. | 1939 | 44 | Llay Main | Llay | Ripper | 82826 |




