Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | William (injured) | 1935 | 59 | Pantyffynnon | Pantyffynnon | Repairer | 84609 |
| WILLIAMS | Cledwyn | 1936 | 22 | Abercrave | Abercraf | Collier | 82562 |
| WILLIAMS | Dennis J. (injured) | 1940 | 14 | Berry Hill | Berry Hill | Screenhand | 82818 |
| WILLIAMS | George | 1914 | 34 | Caerau | Caerau | Collier | 83074 |
| WILLIAMS | J. (injured) | 1912 | 39 | British Rhondda | Glyn Neath | Rider | 83330 |
| WILLIAMS | John (injured) | 1931 | 53 | International | Blaengarw | Haulier | 83586 |
| WILLIAMS | Owen | 1905 | 24 | Cambrian | Clydach Vale | Repairer | 83842 |
| WILLIAMS | Rosser | 1927 | 30 | International Slant | Abercraf | Collier | 84098 |
| WILLIAMS | Thomas I. (injured) | 1937 | 17 | Penrhyn Quarry | Bethesda | Stoker | 84354 |
| WILLIAMS | William (injured) | 1935 | 36 | Penmaenmawr Quarry | Penmaenmawr | Rockman | 84610 |
| WILLIAMS | Clifford (injured) | 1912 | 16 | Kay's Slope | Blaenavon | Collier Boy | 82563 |
| WILLIAMS | Derek (injured) | 1954 | 15 | Rhual Quarry | Mold | Labourer | 82819 |
| WILLIAMS | George | 1914 | 34 | Ferndale, No.1 | Ferndale | Day Haulier | 83075 |
| WILLIAMS | J. (injured) | 1925 | 54 | Capel Ifan | Pontyberem | Face Labourer | 83331 |
| WILLIAMS | John (injured) | 1931 | 50 | Penllwyngwent | Ogmore Vale | Fireman | 83587 |
| WILLIAMS | Owen | 1908 | 38 | Bargoed | Bargoed | Timberman | 83843 |
| WILLIAMS | Rosser (injured) | 1911 | 38 | Groesfaen | Deri | Collier | 84099 |
| WILLIAMS | Thomas J. (injured) | 1927 | 22 | Hafod, No.1 | Trehafod | Labourer | 84355 |
| WILLIAMS | William (injured) | 1937 | 59 | Bryn Navigation | Bryn | Collier | 84611 |
| WILLIAMS | Clifford (injured) | 1925 | 16 | Coegnant | Nantyffyllon | Assistant Collier | 82564 |
| WILLIAMS | Dewi (injured) | 1925 | 19 | Maesgwyn | Glyn Neath | Collier’s Helper | 82820 |
| WILLIAMS | George | 1927 | 24 | Glyn Neath | Blaengwrach | Screenman | 83076 |
| WILLIAMS | J. (injured) | 1925 | 24 | Cilfrew | Cilfrew | Collier | 83332 |
| WILLIAMS | John (injured) | 1932 | 45 | Markham. | Blackwood | Collier | 83588 |
| WILLIAMS | Owen | 1910 | 23 | Windsor | Abertridwr | Haulier | 83844 |




