Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | Davis (injured) | 1924 | 25 | Llay Main | Llay | Ropeman | 82815 |
| WILLIAMS | George | 1913 | 19 | Mitchell Main | Darfield | 83071 | |
| WILLIAMS | J. | 1926 | 34 | Glebe | Fenton | 83327 | |
| WILLIAMS | John (injured) | 1930 | 59 | New Lodge | Burry Port | Repairer | 83583 |
| WILLIAMS | Oscar Phillip (injured) | 1915 | 17 | Penrhyn Quarry | Bethesda | Stoker | 83839 |
| WILLIAMS | Roger P. (injured) | 1941 | 25 | Raynes Quarry | Llysfaen | Heading Driver | 84095 |
| WILLIAMS | Thomas Henry (injured) | 1939 | 61 | Dinorwic Quarry | Llanberis | Quarryman | 84351 |
| WILLIAMS | William (injured) | 1935 | 47 | International | Blaengarw | Rider | 84607 |
| WILLIAMS | Clarence | 1951 | 20 | Oakdale | Oakdale | Assistant Repairer | 82560 |
| WILLIAMS | Dennis (injured) | 1950 | 22 | Gardden Quarry | Ruabon | Labourer | 82816 |
| WILLIAMS | George | 1913 | 19 | Mitchell Main | Darfield | Rope Lad | 83072 |
| WILLIAMS | J. | 1949 | Hafod | Ruabon | Surface Attendant | 83328 | |
| WILLIAMS | John (injured) | 1931 | 57 | Carway | Carway | Repairer | 83584 |
| WILLIAMS | Oswald (injured) | 1913 | 15 | Coedely | Coedely | Collier Boy | 83840 |
| WILLIAMS | Roland | 1939 | Garn Drift | Blaenavon | 84096 | ||
| WILLIAMS | Thomas Henry (injured) | 1940 | 46 | Raynes Quarry | Llysfaen | Stone Filler | 84352 |
| WILLIAMS | William (injured) | 1935 | 52 | Mardy | Maerdy | Collier | 84608 |
| WILLIAMS | Claude (injured) | 1936 | 15 | Duffryn Rhondda | Cymmer | Asst Collier | 82561 |
| WILLIAMS | Dennis F. | 1944 | 23 | Gresford | Wrexham | Haulage Engine Driver | 82817 |
| WILLIAMS | George | 1913 | 30 | Penllwyngwent | Ogmore Vale | Roadman | 83073 |
| WILLIAMS | J. | 1954 | 61 | Rock | Glyn-neath | Ripper | 83329 |
| WILLIAMS | John (injured) | 1931 | 38 | Halkyn Tunnel Mine | Halkyn | Drill Manipulator | 83585 |
| WILLIAMS | Oswald (injured) | 1932 | 25 | Nine Mile Point | Wattsville | Collier | 83841 |
| WILLIAMS | Ronald (injured) | 1949 | 30 | Pochin | Hollybush | Labourer | 84097 |
| WILLIAMS | Thomas Henry (injured) | 1941 | 29 | International | Blaengarw | Assistant Repairer | 84353 |




