Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | J. | 1900 | 15 | Cymmer, No.2 Level | Cymmer | Slag Picker | 83324 |
| WILLIAMS | John (injured) | 1929 | 25 | Mosley Common | Ellenbrook | Onsetter | 83580 |
| WILLIAMS | Oliver (injured) | 1934 | 46 | Dorothea Quarry | Nantlle | Slate Getter | 83836 |
| WILLIAMS | Robert W. (injured) | 1924 | 19 | Ewloe Barn Quarry | Ewloe | Clay Getter | 84092 |
| WILLIAMS | Thomas H. (injured) | 1914 | 25 | Towneley (b) | Burnley | Haulier | 84348 |
| WILLIAMS | William (injured) | 1933 | 31 | Werfa Dare | Abernant | Collier | 84604 |
| WILLIAMS | Christopher | 1935 | 56 | Bersham | Rhostyllen | Ribman | 82557 |
| WILLIAMS | David William | 1966 | 8 | Aberfan | Merthyr Tydfil | 82813 | |
| WILLIAMS | George | 1910 | 24 | Bank, No.3 (Pretoria) Pit | Westhoughton | Drawer | 83069 |
| WILLIAMS | J. | 1900 | 59 | Merthyr Vale, No.1 | Merthyr Vale | Road Cleaner | 83325 |
| WILLIAMS | John (injured) | 1930 | 29 | Cambrian, No.3 | Clydach Vale | Collier | 83581 |
| WILLIAMS | Orlando | 1935 | 52 | Leycett | Leycett | Collier | 83837 |
| WILLIAMS | Robert W. (injured) | 1954 | 47 | Penmaenmawr Quarry | Penmaenmawr | Rockman | 84093 |
| WILLIAMS | Thomas H. (injured) | 1929 | 17 | Western | Nantymoel | 84349 | |
| WILLIAMS | William (injured) | 1934 | 49 | Duffryn Rhondda, No.2 Pit | Cymmer | Collier | 84605 |
| WILLIAMS | Christopher (injured) | 1929 | Cefn Quarry | Cefn Mawr | Scappler | 82558 | |
| WILLIAMS | Davis (injured) | 1914 | 15 | Llysfaen & Pentregwyddel Quarry | Llanddulas | Quarry Nipper | 82814 |
| WILLIAMS | George | 1911 | 44 | Celynen | Abercarn | Collier | 83070 |
| WILLIAMS | J. | 1926 | 23 | Berry Hill | Berry Hill | 83326 | |
| WILLIAMS | John (injured) | 1930 | 20 | Ferndale, No.1 | Ferndale | Collier | 83582 |
| WILLIAMS | Oscar O. (injured) | 1947 | 54 | Gresford | Wrexham | Collier | 83838 |
| WILLIAMS | Robert Wellington (injured) | 1938 | 31 | Penmaenmawr Quarry | Penmaenmawr | Driller | 84094 |
| WILLIAMS | Thomas Hayden (injured) | 1939 | 34 | Votty & Bowydd Quarry | Blaenau Ffestiniog | Rockman | 84350 |
| WILLIAMS | William (injured) | 1935 | 42 | Aberbaiden | Kenfig Hill | Collier | 84606 |
| WILLIAMS | Christopher (Injured) | 1988 | 44 | Marine | Cwm | Faceworker | 82559 |




