Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | John (injured) | 1927 | 39 | Llanhilleth, Steam Coal | Llanhilleth | Colliery Examiner | 83566 |
| WILLIAMS | Norah (injured) | 1932 | Sherdley | St Helens | 83822 | ||
| WILLIAMS | Robert Hugh | 1913 | 26 | Eifl Quarry | Trefor | Labourer | 84078 |
| WILLIAMS | Thomas Alfred (injured) | 1911 | 20 | Upper Cymmer | Cymmer | Screen Tipper | 84334 |
| WILLIAMS | William (injured) | 1929 | 24 | Taff Merthyr | Treharris | Collier | 84590 |
| WILLIAMS | Charles | 1905 | 18 | Llanerch | Abersychan | Roadsman | 82543 |
| WILLIAMS | David Richard (injured) | 1946 | 55 | Glenhafod | Goytre | Collier | 82799 |
| WILLIAMS | G.H. (injured) | 1956 | 56 | Cwm (b) | Llantwit Fardre | Supplies Transporter | 83055 |
| WILLIAMS | Isaac J. (injured) | 1911 | 33 | Cilely | Tonyrefail | Haulier | 83311 |
| WILLIAMS | John (injured) | 1927 | 50 | Penallta, No.2 | Hengoed | Ripper | 83567 |
| WILLIAMS | Norman (injured) | 1951 | 16 | Tylorstown | Tylorstown | Assistant Collier | 83823 |
| WILLIAMS | Robert J. (injured) | 1912 | 18 | Bertie Pit | Trehafod | Collier | 84079 |
| WILLIAMS | Thomas Alfred (injured) | 1933 | 34 | Berry Hill | Berry Hill | Collier | 84335 |
| WILLIAMS | William (injured) | 1930 | 29 | Berry Hill | Berry Hill | Collier | 84591 |
| WILLIAMS | Charles | 1925 | 31 | Gresford | Wrexham | Collier | 82544 |
| WILLIAMS | David Rosser (injured) | 1947 | 32 | Duffryn Rhondda | Cymmer | Collier | 82800 |
| WILLIAMS | G.J. (injured) | 1930 | 42 | Maindy | Ton Pentre | Repairer | 83056 |
| WILLIAMS | Isiah (injured) | 1928 | 32 | Llanharan | Llanharan | Collier | 83312 |
| WILLIAMS | John (injured) | 1927 | Sutton Heath | St Helens | 83568 | ||
| WILLIAMS | Norris | 1934 | 24 | Gresford | Wrexham | Electrician | 83824 |
| WILLIAMS | Robert J. (injured) | 1913 | 34 | Dowlais Cardiff | Abercynon | Repairer | 84080 |
| WILLIAMS | Thomas C. (injured) | 1914 | 18 | Minffordd Quarry | Penrhyndeudraeth | Mason | 84336 |
| WILLIAMS | William (injured) | 1930 | 59 | Cambrian Mine | Glyn Ceiriog | Labourer | 84592 |
| WILLIAMS | Charles | 1927 | 59 | Ladyshore, Owl Hole | Little Lever | Collier | 82545 |
| WILLIAMS | David Stanley (injured) | 1929 | 38 | Gelli Steam Coal | Ystrad | Fireman | 82801 |




