Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | John (injured) | 1915 | 50 | Gallt y fedw Quarry | Nantlle | Pit Foreman | 83541 |
| WILLIAMS | Michael (injured) | 1915 | 22 | Little Orme Quarry | Llandudno | Quarryman | 83797 |
| WILLIAMS | Robert (injured) | 1925 | 49 | Bryn-Mally | Gwersyllt | Collier | 84053 |
| WILLIAMS | Thomas (injured) | 1933 | 25 | Glenavon | Cymmer | Collier | 84309 |
| WILLIAMS | William (injured) | 1925 | 22 | Trane Pit | Evanstown | Collier | 84565 |
| WILLIAMS | Benjamin | 1903 | 48 | Bwllfa, No.2 | Aberdare | Assistant Repairer | 82518 |
| WILLIAMS | David J. (injured) | 1929 | 44 | Raven | Garnant | Collier | 82774 |
| WILLIAMS | Frederick (injured) | 1929 | 18 | Celynen, South | Abercarn | Collier’s Helper | 83030 |
| WILLIAMS | Idris (injured) | 1913 | 15 | Marine | Cwm | Assistant Collier | 83286 |
| WILLIAMS | John (injured) | 1915 | 40 | Garth Quarry | Labourer | 83542 | |
| WILLIAMS | Morgan | 1900 | 44 | New Tredegar | New Tredegar | Ripper | 83798 |
| WILLIAMS | Robert (injured) | 1925 | Sutton Heath | St Helens | 84054 | ||
| WILLIAMS | Thomas (injured) | 1933 | 48 | Glengarw | Blaengarw | Collier | 84310 |
| WILLIAMS | William (injured) | 1925 | 22 | Ty Trist, No.2 | Tredegar | Ropeman | 84566 |
| WILLIAMS | Benjamin | 1911 | 49 | Lletty Shenkin | Cwmbach | Stower | 82519 |
| WILLIAMS | David J. (injured) | 1933 | 49 | Hendy Merthyr | Craig-cefn-parc | Coal Hewer | 82775 |
| WILLIAMS | Frederick (injured) | 1930 | 61 | Forge Slope | Blaenavon | Timberman | 83031 |
| WILLIAMS | Idris (injured) | 1934 | 19 | Brithdir Level | Bargoed | Labourer | 83287 |
| WILLIAMS | John (injured) | 1916 | 41 | Arenig Quarry | Arenig | Fireman | 83543 |
| WILLIAMS | Morgan | 1911 | 26 | Blaen-Cae-Gurwen | Blaen-Cae-Gurwen | Collier | 83799 |
| WILLIAMS | Robert (injured) | 1925 | Sutton Heath | St Helens | 84055 | ||
| WILLIAMS | Thomas (injured) | 1933 | Lea Green | St Helens | 84311 | ||
| WILLIAMS | William (injured) | 1925 | 50 | Windsor | Abertridwr | Collier | 84567 |
| WILLIAMS | Benjamin | 1950 | 44 | Ferndale, No.5 | Ferndale | Collier | 82520 |
| WILLIAMS | David J. (injured) | 1936 | 30 | Duffryn Rhondda | Cymmer | Collier | 82776 |




