Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | Robert (injured) | 1923 | 58 | Yr Eifl Quarry | Trefor | Sett Maker | 84050 |
| WILLIAMS | Thomas (injured) | 1931 | 67 | Pen-y-bont Quarry | Cefn-mawr | Foreman | 84306 |
| WILLIAMS | William (injured) | 1925 | 31 | Penrikyber | Penrhiwceiber | Repairer | 84562 |
| WILLIAMS | B.P. (injured) | 1925 | 25 | Lanelay | Llantrisant | Surface | 82515 |
| WILLIAMS | David J. (injured) | 1911 | 40 | Llechwedd Quarry | Blaenau Ffestiniog | Slate Getter | 82771 |
| WILLIAMS | Frederick (injured) | 1912 | 14 | Brynteg | Seven Sisters | Collier Boy | 83027 |
| WILLIAMS | Idris | 1905 | 21 | National, No.2 | Wattstown | Collier | 83283 |
| WILLIAMS | John (injured) | 1914 | 46 | Penrhyn Quarry | Bethesda | Quarryman | 83539 |
| WILLIAMS | Meville (injured) | 1943 | 16 | Britannic | Gilfach Goch | Turbine Boy | 83795 |
| WILLIAMS | Robert (injured) | 1925 | Bold | Earlstown | 84051 | ||
| WILLIAMS | Thomas (injured) | 1933 | 44 | Bute Merthyr | Treherbert | Farrier | 84307 |
| WILLIAMS | William (injured) | 1925 | 45 | Plas Power | Wrexham | Collier | 84563 |
| WILLIAMS | Basil (injured) | 1956 | Park Mine | Llanfrothen | Labourer | 82516 | |
| WILLIAMS | David J. (injured) | 1916 | 43 | Llechwedd Mine | Blaenau Ffestiniog | Rockman | 82772 |
| WILLIAMS | Frederick (injured) | 1913 | 30 | Ely | Penygraig | Rider | 83028 |
| WILLIAMS | Idris | 1927 | 24 | Albion | Cilfynydd | Collier | 83284 |
| WILLIAMS | John (injured) | 1914 | 51 | Talysarn Quarry | Talysarn | Quarryman | 83540 |
| WILLIAMS | Michael (injured) | 1911 | 28 | Senghenydd | Senghenydd | Rider | 83796 |
| WILLIAMS | Robert (injured) | 1925 | Bold | Earlstown | 84052 | ||
| WILLIAMS | Thomas (injured) | 1933 | 64 | Carway | Carway | Labourer | 84308 |
| WILLIAMS | William (injured) | 1925 | 57 | Senghenydd | Senghenydd | Collier | 84564 |
| WILLIAMS | Benjamin | 1902 | 34 | Bedlinog, No.1 | Bedlinog | Fitter’s Labourer | 82517 |
| WILLIAMS | David J. (injured) | 1928 | 54 | Onllwyn, No.3 | Onllwyn | Shotfirer | 82773 |
| WILLIAMS | Frederick (injured) | 1917 | 28 | Clock Face | St Helens | Haulage Hand | 83029 |
| WILLIAMS | Idris | 1927 | 24 | Albion, No.1 | Cilfynydd | Collier | 83285 |




