Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | David Henry (injured) | 1954 | 62 | Marine | Cwm | Hitcher | 82765 |
| WILLIAMS | Frederick | 1904 | 16 | Creswell | Creswell | Horse Driver | 83021 |
| WILLIAMS | I. (injured) | 1950 | 38 | Taff Merthyr | Treharris | Conveyor Lowerer | 83277 |
| WILLIAMS | John (injured) | 1913 | 52 | Hafod, No.1 | Trehafod | Collier | 83533 |
| WILLIAMS | Matthew (injured) | 1948 | 59 | Onllwyn, No.1 | Onllwyn | Roadman | 83789 |
| WILLIAMS | Robert (injured) | 1918 | 62 | Penrhyn Quarry | Bethesda | Chief Clerk | 84045 |
| WILLIAMS | Thomas (injured) | 1931 | 63 | Craig-ddu Mine | Blaenau Ffestiniog | Loader | 84301 |
| WILLIAMS | William (injured) | 1924 | 48 | Llay Main | Llay | Collier | 84557 |
| WILLIAMS | B. (injured) | 1957 | 42 | Hafod | Ruabon | Collier | 82510 |
| WILLIAMS | David Hugh (injured) | 1919 | 35 | Bryn-kinallt | Chirk | Assistant Repairer | 82766 |
| WILLIAMS | Frederick | 1911 | 38 | Llanbradach | Llanbradach | Timberman | 83022 |
| WILLIAMS | I. (injured) | 1953 | 53 | Llanharan | Llanharan | Overman | 83278 |
| WILLIAMS | John (injured) | 1913 | 58 | Kay's Slope | Blaenavon | Labourer | 83534 |
| WILLIAMS | Matthew H. | 1901 | 15 | Ynyshir | Ynyshir | Collier Boy | 83790 |
| WILLIAMS | Robert (injured) | 1919 | 33 | Talysarn Quarry | Talysarn | Labourer | 84046 |
| WILLIAMS | Thomas (injured) | 1931 | Lea Green | St Helens | 84302 | ||
| WILLIAMS | William (injured) | 1924 | 56 | Penmaen Quarry | Penmaenmawr | Quarryman | 84558 |
| WILLIAMS | B. (injured) | 1957 | 51 | Taff Merthyr | Treharris | Chargeman | 82511 |
| WILLIAMS | David Ivor (injured) | 1915 | 15 | Penmaen Quarry | Penmaenmawr | Apprentice Fitter | 82767 |
| WILLIAMS | Frederick | 1913 | 43 | Universal [Senghenydd] | Senghenydd | 83023 | |
| WILLIAMS | I. (injured) | 1955 | 33 | Lady Lewis | Ynyshir | Overman | 83279 |
| WILLIAMS | John (injured) | 1913 | 31 | Marine | Cwm | Collier | 83535 |
| WILLIAMS | Megan (injured) | 1956 | 28 | Llay Main | Llay | Canteen worker | 83791 |
| WILLIAMS | Robert (injured) | 1920 | 53 | Glascoed | Ffrith | Byeman | 84047 |
| WILLIAMS | Thomas (injured) | 1931 | Lea Green | St Helens | 84303 |




