Coal Mining Accidents & Deaths
UK Coal Mining Accidents and Deaths 1900-1991 (1500-1899 coming shortly)
This database was compiled from data supplied mainly by Ian Winstanley, with additions from Ray Lawrence, NMRS Records and others
DEDICATION
This work stands as a testament to the men, women and children who worked the mines of Great Britain and to their families.
The work created a bond of trust and loyalty amongst them and a band of comradeship that forged the communities in which they lived and worked. It is a record of the true price of coal.
WE WILL REMEMBER THEM
Ian Winstanley 2023
Search the Database
| Surname | Forename | Year | Age | Mine/Quarry Name | Location | Occupation | Record ID |
|---|---|---|---|---|---|---|---|
| WILLIAMS | Thomas (injured) | 1928 | 29 | International | Blaengarw | Collier | 84292 |
| WILLIAMS | William (injured) | 1914 | 34 | Westminster | Gwersyllt | Shifter | 84548 |
| WILLIAMS | Arthur P. (injured) | 1911 | 21 | Raven | Garnant | Rider | 82501 |
| WILLIAMS | David Edward (injured) | 1911 | 20 | Fforchaman | Cwmaman | Collier | 82757 |
| WILLIAMS | Frank | 1936 | 36 | Moston | Newton Heath | Collier | 83013 |
| WILLIAMS | Hugh P. (injured) | 1919 | 50 | Penmaenbach Quarry | Dwygyfylchi | Engine Attendant | 83269 |
| WILLIAMS | John (injured) | 1913 | 21 | Aberbeeg | Aberbeeg | Miner | 83525 |
| WILLIAMS | Mark A.J. (Injured) | 1988 | 24 | Betws | Ammanford | Beltman | 83781 |
| WILLIAMS | Robert (injured) | 1914 | 65 | Dinorwic Quarry | Llanberis | Quarryman | 84037 |
| WILLIAMS | Thomas (injured) | 1928 | Lea Green | St Helens | 84293 | ||
| WILLIAMS | William (injured) | 1915 | 50 | Garth Quarry | Labourer | 84549 | |
| WILLIAMS | Arthur Reginald | 1934 | 29 | Gresford | Wrexham | Electrician | 82502 |
| WILLIAMS | David G. (injured) | 1927 | 26 | Oakeley Mine | Blaenau Ffestiniog | Rockman | 82758 |
| WILLIAMS | Frank (injured) | 1914 | 33 | Bwlchgwyn Quarry | Bwlchgwyn | Fitter | 83014 |
| WILLIAMS | Hugh R. (injured) | 1927 | 16 | Penrhyn Quarry | Bethesda | Quarry Foreman | 83270 |
| WILLIAMS | John (injured) | 1913 | 35 | Arenig Quarry | Arenig | Labourer | 83526 |
| WILLIAMS | Marthonwy (injured) | 1929 | 26 | Yr Eifl Quarry | Trefor | Miner | 83782 |
| WILLIAMS | Robert (injured) | 1914 | 40 | Penrhyn Quarry | Bethesda | Rockman | 84038 |
| WILLIAMS | Thomas (injured) | 1928 | Sutton Heath | St Helens | 84294 | ||
| WILLIAMS | William (injured) | 1915 | 26 | Minera Lime Quarry | Minera | Quarryman | 84550 |
| WILLIAMS | Arthur W. (injured) | 1927 | 26 | Ladysmith, No.3 Slant | Resolven | Collier | 82503 |
| WILLIAMS | David G. (injured) | 1948 | 40 | Deep Navigation | Treharris | Haulier | 82759 |
| WILLIAMS | Frank (injured) | 1925 | 21 | Gorllwyn Level | Hirwaun | Collier | 83015 |
| WILLIAMS | Hugh S. | 1906 | 34 | Pantdreiniog Quarry | Bethesda | Slate Getter | 83271 |
| WILLIAMS | John (injured) | 1913 | 30 | Bertie Pit | Trehafod | Collier | 83527 |




